KENYA SHIPMENT - 14/11/24
Moorish Idol | Sold | |
Midas Blenny | R 700 | |
Fire Goby | R 550 | |
Regal Tang | R 1000 | |
Jumping Bean Angelfish | R 500 | |
Powderblue Surgeonfish | Sold | |
Clown Surgeonfish | R 750 | |
Scopas Tang | R 450 | |
Sixline Wrasse | R 380 | |
Anthias | R 390 | |
Carpenter Wrasse | Sold | |
Lawnmower Blenny | R 380 | |
Green Chromis | R 350 | |
Sexy Shrimp | R 220 | |
Pyramid Snail | R 180 | |
Black Sea Cucumber | R 400 | |
Leopard Wrasse Female | Sold | |
Electric Blue Hermit Crab | R 180 |
GOLDFISH SHIPMENT - 07/11/24
Mix Comet 4-5cm | R 60 | |
Red Oranda Goldfish | R 190 | |
Calico Oranda Goldfish | R 190 | |
Red Cap Oranda Goldfish | R 190 | |
Ryukin Short Tail Goldfish | R 175 |
TROPICAL SHIPMENT - 24/10/24
Cherry Barb | R 35 | |
Adolfo Cory | R 185 | |
Panda Cory | R 90 | |
Pygmy Cory | R 75 | |
Similis Cory | R 175 | |
Lamp Eye | R 45 | |
Cardinal Tetra | Sold | |
Rummy Nose Tetra | Sold | |
Ember Tetra | R 30 | |
Otocinclus | R 90 | |
Clown Loach | R 250 | |
Golden Pencil | R 40 | |
Dwarf Rasbora | R 35 | |
Galaxy Rasbora | R 70 | |
Neon Yellow Panchax | R 50 | |
Pearl Gourami | R 85 | |
Golden Honey Dwarf Gourami | R 65 |
FRESHWATER SHIPMENT - 24/10/24
Neon Tetra | Sold | |
Silvertip Tetra | R 25 | |
Albino Widow Tetra | R 25 | |
Flame Tetra | R 25 | |
Redeye Tetra | Sold | |
Serpea Tetra | R 30 | |
Columbian Tetra | R 25 | |
Lemon Tetra | R 25 | |
Emperor Tetra | Sold | |
Black Emperor Tetra | Sold | |
Gold Phantom Tetra | R 30 | |
White Cloud Tetra | Sold | |
Golden White Cloud Tetra | Sold | |
Kaythit Danio | R 30 | |
Blue Danio | R 30 | |
Pink Danio | R 30 | |
Orange Danio | R 30 | |
Neon Green Widow | R 85 | |
Dark Green Widow | R 85 | |
Yellow Widow | R 85 | |
Ancistrus Small | R 70 | |
Ancistrus Medium | R 175 | |
Angel Medium | Sold | |
Koi Guppy Female | Sold | |
Koi Guppy Male | R 65 | |
Mix Guppy Male | R 30 | |
Tuxedo Guppy Male | Sold | |
Tuxedo Guppy Female | Sold | |
Platy | R 50 | |
Black Moor Goldfish | R 125 | |
Fantail Goldfish | R 95 |
FRESHWATER SHRIMP SHIPMENT - 22/10/24
Assassins Snail | R 60 | |
Pinto Shrimp | R 245 | |
Blue Dream Shrimp | R 80 | |
Orange Shrimp | R 90 | |
Bloody Mary Shrimp | R 85 | |
Yellow Golden Back Shrimp | R 125 |